Currently TXing
Time (America/New_York) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
61.224 °C 1400 MHz 32 %
25.8%
2 days, 6 hrs, 21 mins, 24 s 2 days, 3 hrs, 56 mins, 12 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
61%
5.55 GB 8.33 GB 14.64 GB
/dev/mmcblk0p1 /boot
20%
202.76 MB 49.29 MB 252.05 MB
Connected YSFGateways
Reporting Time (America/New_York) Callsign
2024-11-12 14:32:19KC3QAR
2024-11-12 14:32:192EØKKF
2024-11-12 14:32:19KB2NGU
2024-11-12 14:32:19N2ZT
Last Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2024-11-12 13:44:31??????????ALL KB2NGU 0
2024-11-12 07:08:40IW1EQZALL IW1EQZ 3
Todays Heard List
Time (America/New_York) Callsign Target Gateway Dur (s)
2024-11-12 13:44:31??????????ALL KB2NGU 0
2024-11-12 13:37:11??????????ALL KB2NGU 2
2024-11-12 13:12:29??????????ALL KB2NGU 2
2024-11-12 13:12:08??????????ALL KB2NGU 2
2024-11-12 12:16:35??????????ALL KB2NGU 1
2024-11-12 12:04:36??????????ALL KB2NGU 2
2024-11-12 12:01:17??????????ALL KB2NGU 2
2024-11-12 10:24:08??????????ALL KB2NGU 1
2024-11-12 09:45:18??????????ALL KB2NGU 2
2024-11-12 09:15:23??????????ALL KB2NGU 2
2024-11-12 08:53:30??????????ALL KB2NGU 1
2024-11-12 07:50:51??????????ALL KB2NGU 1
2024-11-12 07:47:37??????????ALL KB2NGU 1
2024-11-12 07:45:58??????????ALL KB2NGU 2
2024-11-12 07:25:57??????????ALL KB2NGU 2
2024-11-12 07:25:34??????????ALL KB2NGU 0
2024-11-12 07:08:40IW1EQZALL IW1EQZ 3
2024-11-12 07:08:37IW1EQZALL IW1EQZ 0
2024-11-12 07:04:15??????????ALL KB2NGU 2
2024-11-12 06:47:09??????????ALL KB2NGU 0
2024-11-12 06:41:53??????????ALL KB2NGU 1
2024-11-12 06:30:27??????????ALL KB2NGU 1
2024-11-12 06:29:35??????????ALL KB2NGU 1
2024-11-12 06:14:36??????????ALL KB2NGU 1
2024-11-12 06:05:54??????????ALL KB2NGU 2
2024-11-12 06:01:04??????????ALL KB2NGU 0
2024-11-12 05:31:18??????????ALL KB2NGU 1
2024-11-12 03:50:05??????????ALL KB2NGU 0
2024-11-12 03:10:05??????????ALL KB2NGU 2
2024-11-12 02:09:34??????????ALL KB2NGU 2
2024-11-12 02:04:06??????????ALL KB2NGU 2
2024-11-12 01:59:40??????????ALL KB2NGU 2
2024-11-12 01:26:23??????????ALL KB2NGU 2
2024-11-12 01:18:31??????????ALL KB2NGU 1
2024-11-12 00:55:38??????????ALL KB2NGU 1
2024-11-12 00:48:46??????????ALL KB2NGU 2
2024-11-12 00:41:15??????????ALL KB2NGU 2
2024-11-12 00:37:25??????????ALL KB2NGU 2
2024-11-11 23:57:49??????????ALL KB2NGU 0
2024-11-11 23:18:51??????????ALL KB2NGU 1
2024-11-11 23:11:32??????????ALL KB2NGU 0
2024-11-11 21:12:10??????????ALL KB2NGU 2
2024-11-11 21:08:32??????????ALL KB2NGU 2
2024-11-11 21:04:26??????????ALL KB2NGU 0
2024-11-11 20:54:58??????????ALL KB2NGU 2
2024-11-11 20:02:24??????????ALL KB2NGU 2
2024-11-11 20:01:23??????????ALL KB2NGU 2
2024-11-11 19:12:26??????????ALL KB2NGU 0
2024-11-11 19:07:37??????????ALL KB2NGU 2
2024-11-11 19:00:53??????????ALL KB2NGU 2
Alltime Heard List
Time (America/New_York) Callsign Target Gateway
2024-11-12 13:44:31??????????ALL KB2NGU
2024-11-12 07:08:40IW1EQZALL IW1EQZ
2024-11-11 12:55:28N9XND-KENALL N9XND
2024-11-10 21:02:26KB2NGUALL KB2NGU
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-11-12, 14:32:57 (America/New_York) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard